The latest vlog university acceptances highlight the exceptional success of the Grade 12 and IB 2 graduating class at vlog International School and Colleges (SISC) in national and international college admissions. Out of thousands of applicants worldwide, vlog seniors placed in the top percentiles and secured entry into competitive degree programs at highly esteemed higher education institutions across North America, Europe, Asia, and Oceania.
This achievement carries on the long-standing SISC tradition of placing its graduates in prestigious universities across the globe. Students continue to succeed on global stages because of the school’s commitment to academic success, global citizenship, and 21st-century competency.
Dr. Marie Vic Suarez, vlog Principal, shared in an interview, “I am happy knowing that vlog has been instrumental in ensuring that our Senior High School and IB 2 graduates land a spot in their dream universities. This is the future that we carved for our students. With the 5Cs (Competence, Character, Commitment to Achieve, Collaboration, Creativity/Innovation) I know they will make a difference wherever they will be.”
Global vlog University Acceptances Breakdown
The Grade 12 class secured acceptances across leading global universities that hold top rankings in their respective countries.
1. Asia
| University | Country / Region | National Rank | Global Rank |
| National University of Singapore (NUS) | Singapore | #1 in Singapore | #8 |
| The University of Hong Kong (HKU) | Hong Kong | #1 in Hong Kong | #26 |
| Seoul National University | South Korea | #1 in South Korea | #41 |
| Hong Kong University of Science and Technology (HKUST) | Hong Kong | #2 in Hong Kong | #47 |
| Yonsei University | South Korea | #2 in South Korea | #56 |
| Hong Kong Polytechnic University (PolyU) | Hong Kong | #3 in Hong Kong | #65 |
| Korea University | South Korea | #3 in South Korea | #67 |
| Sungkyunkwan University (SKKU) | South Korea | #5 in South Korea | #145 |
| Hanyang University | South Korea | #7 in South Korea | #162 |
| International Christian University (ICU) | Japan | Top 30 in Japan (Top Liberal Arts) | #901–1000 |
2. Europe
| University | Country | National Rank | Global Rank |
| University College London (UCL) | United Kingdom | #4 in UK (Top in London) | #9 |
| University of Manchester | United Kingdom | #6 in UK | #34 |
| University of Glasgow | United Kingdom | #11 in UK (#2 in Scotland) | #78 |
| University College Dublin (UCD) | Ireland | #2 in Ireland | #126 |
| University of York | United Kingdom | #22 in UK | #167 |
| Maastricht University | Netherlands | #10 in Netherlands | #230 |
| University of Essex | United Kingdom | #40–45 in UK | #450–500 |
| University of Northampton | United Kingdom | Top 90 in UK | #1001–1200 |
| Constructor University (formerly Jacobs) | Germany | Top Private University Rank | #1200+ |
3. North America
| University | Country | National Rank | Global Rank |
| University of Chicago | United States | #6 in US | #11 |
| University of Toronto | Canada | #1 in Canada | #21 |
| University of British Columbia (UBC) | Canada | #2 in Canada | #34 |
| University of Texas at Austin | United States | #20 in US | #58 |
| Pennsylvania State University (Penn State) | United States | #28 in US | #89 |
| University of Alberta | Canada | #4 in Canada | #96 |
| University of Wisconsin–Madison | United States | #32 in US | #102 |
| Western University | Canada | #5 in Canada | #114 |
| Arizona State University (ASU) | United States | #42 in US | #179 |
| McMaster University | Canada | #6 in Canada | #189 |
| University of Colorado Boulder | United States | #50–55 in US | #250–300 |
| Rutgers University | United States | #58 in US | #299 |
| Simon Fraser University (SFU) | Canada | #12 in Canada | #318 |
| Carleton University | Canada | #20 in Canada | #651–700 |
| Syracuse University | United States | #110–120 in US | #751–800 |
| Toronto Metropolitan University | Canada | #25 in Canada | #801–850 |
| University of New Hampshire | United States | #140–160 in US | #1001–1200 |
| University of Maine | United States | Top 200 in US | #1200+ |
| Savannah College of Art and Design (SCAD) | United States | #16 in US (Art & Design) | Unranked Overall |
| Ramapo College of New Jersey | United States | #28 in US Regional North | Regional Rank |
| York College of Pennsylvania | United States | #80 in US Regional North | Regional Rank |
| Douglas College | Canada | Unranked (Community College) | Unranked |
| Sacramento City College | United States | Unranked (Community College) | Unranked |
4. Oceania
| University | Country | National Rank | Global Rank |
| University of Sydney | Australia | #2 in Australia | #18 |
| Griffith University | Australia | #18 in Australia | #255 |
| Western Sydney University | Australia | #22 in Australia | #375 |
| Edith Cowan University (ECU) | Australia | #28 in Australia | #500–550 |
| Charles Sturt University | Australia | #32 in Australia | #800–1000 |
Impact of vlog University Acceptances
Earning places across four continents demonstrates how SISC acts as a strong launching pad for future global leaders. These vlog university acceptances reflect the school’s commitment to integrating rigorous curricula with character development.
As these Senior Monarchs step onto college campuses worldwide, their achievements remain grounded in the core values and academic standards developed during their time at vlog.
Leave a Reply